We aim to provide the full range of preservative and biocides to our customers, however if you cannot find a product in the list , we’d be pleased to assist in sourcing it for you.
CAS Number: | 81-13-0 | Molecular Weight: | 205.25 |
Chemical Formula: | C9H19NO4 | Chemical Structure:
|
|
Conforms To: | USP |
D-Panthenol is the precursor of vitamin B5. It contains no less than 75% D-Panthenol. D-Panthenol is a clear, viscous liquid from colorless to yellowish, with a slight characteristic odor.
Items | Standards |
Appearance | Colorless, viscous and clear liquid |
Identification | Positive reaction |
Assay | 98.0%~102.0% |
Water | Not more than 1.0% |
Specific optical rotation | +29.0° ~+31.5° |
Limit of aminopropanol | Not more than 1.0% |
Residue on ignition | Not more than 0.1% |
Items | Standards |
Appearance | Colorless, viscous and clear liquid |
Identification | Positive reaction |
Assay | 75%~78.5% |
PH (5% solution) | 5.5~8.0 |
Specific optical rotation | +29.0° ~+31.5° |
Limit of aminopropanol | Not more than 1.0% |
Residue on ignition | Not more than 0.1% |
Heavy Metals ≤ PPM | 20 |
20kg/pail
24months
under shady ,dry, and sealed conditions, fire prevention.
We will contact you within 2 hours, please pay attention to the email with the suffix “joyceyu@szeasychem.com”.